Model Chart
This chart is a work in progress compiled from many sources. We upgrade and correct the information as we get confirmation via photos, owner's feedback, manuals and catalogs. The chart entries can reflect options/changes in production.
Series Sixty-Five Amplifiers (2-Channels) 1974-79
(Later models replaced 12AX7 with Transistor Driver)
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
65 | 2100-65 | --- | (12AX7) 2-6CA7 | 34 | $365 | |
65 Reverb | 2275-65 | --- | 65 watts RMS | (12AX7) 2-6CA7 | 40 | $445 |
112-65 | 2275-65 | 1-12 Alnico (18) | 65 watts RMS | (12AX7) 2-6CA7 | 49 | $495 |
115-65 | 2275-65 | 1-15 Alnico (28) | 65 watts RMS | (12AX7) 2-6CA7 | 58 | $545 |
210-65 | 2275-65 | 2-10 Alnico (18) | 65 watts RMS | (12AX7) 2-6CA7 | 52 | $545 |
410-65 | 2275-65 | 4-10 Ceramic | 65 watts RMS | (12AX7) 2-6CA7 | 62 | $645 |
212-65 | 2475-65 | 2-12 Alnico (18) | 65 watts RMS | (12AX7) 2-6CA7 | 60 | $645 |
Series One-Thirty (HD) Amplifiers (2-Channels) 1974-79
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
HD-130 | 2100-130 | --- | 130 watts RMS | (12AX7) 4-6CA7 | 38 | $465 |
HD-130 Reverb | 2275-130 | --- | 130 watts RMS | (12AX7) 4-6CA7 | 45 | $545 |
210HD-130 | 2275-130 | 2-10 Alnico (18) | 130 watts RMS | (12AX7) 4-6CA7 | 59 | $645 |
410HD-130 | 2275-130 | 4-10 Alnico (18) | 130 watts RMS | (12AX7) 4-6CA7 | 77 | $750 |
212HD-130 | 2475-130 | 2-12 Alnico (28) | 130 watts RMS | (12AX7) 4-6CA7 | 75 | $750 |
212HD-130-EVM | 2475-130 | 2-12 EVM HD | 130 watts RMS | (12AX7) 4-6CA7 | 93 | $895 |
115HD-130-EVM | 2275-130 | 1-15 EVM HD | 130 watts RMS | (12AX7) 4-6CA7 | 75 | $695 |
Speaker Systems
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
115RH-65 | --- | 1-15 Alnico (28) | 65 watts RMS | 8 ohm | 60 | $275 |
115RH-65-EVM | --- | 1-15 EVM | 65 watts RMS | 8 ohm | 70 | $350 |
210RH-130 | --- | 2-10 Alnico (28) | 130 watts RMS | 4 ohm | 46 | $220 |
212RH-130 | --- | 2-12 Alnico (28) | 130 watts RMS | 4 ohm | 69 | $345 |
212RH-130-EVM | --- | 2-12 EVM HD | 130 watts RMS | 4 ohm | 88 | $495 |
412-GS | --- | 4-12 Alnico (18) | 130 watts RMS | 8 ohm | 78 | $395 |
412B | --- | 4-12 (Bass) | 130 watts RMS | 8 ohm | 82 | $445 |
118RH-130-EVM | --- | 1-18 EVM HD | 130 watts RMS | 8 ohm | 84 | $495 |
Series Sixty-Five RD/RP (Single Channel) 1978-79 (RD= Reverb/Distortion,RP= Reverb/Phaser)
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
112RP-65 | 2165-RP | 1-12 Ceramic | 65 Watts RMS | 2- 6CA7 | 47 | $445 |
112RD-65 | 2165-RD | 1-12 Ceramic | 65 Watts RMS | 2- 6CA7 | 47 | $445 |
Series One Hundred RD/RP (Single Channel) 1978-79
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
112RP-100-EVM | 2100-RP | 1-12 EVM HD | 100 Watts RMS | 2- 6L6GC | 57 | $575 |
112RD-100-EVM | 2100-RD | 1-12 EVM HD | 100 Watts RMS | 2- 6L6GC | 57 | $575 |
115RP-100-EVM | 2100-RP | 1-15 EVM HD | 100 Watts RMS | 2- 6L6GC | 72 | $595 |
Series 50 RD (Single Channel) 1982-84 12AX7 used as a limiter, w/Limiter control
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
110RD-50 | 1650-RD | 1-10 Ceramic | 50 Watts RMS | 12AX7, 2- 6L6GC | ||
112RD-50 | 1650-RD | 1-12 Ceramic | 50 Watts RMS | 12AX7, 2- 6L6GC |
Series 65 RD/RP (Single Channel) 1980-84
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
112RD-65 | 2165-RD | 1-12 Ceramic | 65 Watts RMS | 2- 6L6GC | 47 | |
112RP-65 | 2165-RP | 1-12 Ceramic | 65 Watts RMS | 2- 6L6GC | 47 |
Series 100 RD/RP (Single Channel)1980-84
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
RD100 | 2100-RD | --- | 100 Watts RMS | 2- 6L6GC | 38 | |
RP100 | 2100-RP | --- | 100 Watts RMS | 2- 6L6GC | 37 | |
210RD-100 | 2100-RD | 2-10 Ceramic | 100 Watts RMS | 2- 6L6GC | 55 | |
210RD-100-EVM | 2100-RD | 2-10 EVM HD | 100 Watts RMS | 2- 6L6GC | 64 | |
210RP-100 | 2100-RP | 2-10 Ceramic | 100 Watts RMS | 2- 6L6GC | 55 | |
210RP-100-EVM | 2100-RP | 1-12 EVM HD | 100 Watts RMS | 2- 6L6GC | 64 | |
112RD-100 | 2100-RD | 1-12 Ceramic | 100 Watts RMS | 2- 6L6GC | 47 | |
112RD-100-EVM | 2100-RD | 1-12 EVM HD | 100 Watts RMS | 2- 6L6GC | 57 | |
112RP-100 | 2100-RP | 1-12 Ceramic | 100 Watts RMS | 2- 6L6GC | 47 | |
112RP-100-EVM | 2100-RP | 1-12 EVM HD | 100 Watts RMS | 2- 6L6GC | 57 | |
115RD-100 | 2100-RD | 1-15 Ceramic | 100 Watts RMS | 2- 6L6GC | 60 | |
115RD-100-EVM | 2100-RD | 1-15 EVM HD | 100 Watts RMS | 2- 6L6GC | 72 | |
115RP-100 | 2100-RP | 1-15 Ceramic | 100 Watts RMS | 2- 6L6GC | 60 | |
115RP-100-EVM | 2100-RP | 1-15 EVM HD | 100 Watts RMS | 2- 6L6GC | 67 |
Series 75(Dual Channel)1980-84
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
75 | 2100-75 | --- | 75 Watts RMS | 2- 6L6GC | 34 | |
75R | 2275-75 | --- | 75 Watts RMS | 2- 6L6GC | 40 | |
210-75 | 2275-75 | 2-10 Ceramic | 75 Watts RMS | 2- 6L6GC | 53 | |
112-75 | 2275-75 | 1-12 Ceramic | 75 Watts RMS | 2- 6L6GC | 50 | |
212-75 | 2475-75 | 2-12 Ceramic | 75 Watts RMS | 2- 6L6GC | 60 | |
410-75 | 2275-75 | 4-10 Ceramic | 75 Watts RMS | 2- 6L6GC | 72 |
Series 150 (Dual Channel) 1980-84
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
HD-150 | 2100-150 | --- | 150 Watts RMS | 4- 6L6GC | 40 | |
HD-150R | 2275-150 | --- | 150 Watts RMS | 4- 6L6GC | 40 | |
210HD-150 | 2275-150 | 2-10 Ceramic | 150 Watts RMS | 4- 6L6GC | 57 | |
212HD-150 | 2475-150 | 2-12 Ceramic | 150 Watts RMS | 4- 6L6GC | 72 | |
212HD-150-EVM | 2475-150 | 2-12 EVM HD | 150 Watts RMS | 4- 6L6GC | 92 | |
410HD-150 | 2275-150 | 4-10 Ceramic | 150 Watts RMS | 4- 6L6GC | 75 | |
115HD-150-EVM | 2275-150 | 1-15 EVM HD | 150 Watts RMS | 4- 6L6GC | 76 |
Bass Combo Series 1982-84 (w/balanced line outs for recording)
Model | Chassis | Speakers (oz) | Power Rating | Tubes / Imp. | Weight (Lbs) | 1977-78 Price |
---|---|---|---|---|---|---|
100B | 2100-B | 100 Watts RMS | 2- 6L6GC | |||
120B | 1600-B | 100 Watts RMS | Solid State |
Chart Compiled and Created by Steve Kennedy, pacAir Communications ©2001 All Rights Reserved